Anthropic
availableShows if the model has enough results for an index.Claude Sonnet 4
Claude Sonnet 4 is a model from Anthropic. 15 benchmarks count toward its score, in 6 categories.
IndexOverall score. 50 is the middle.43.2 ±5.2
CoverageShare of the index weight with results.90%
SpeedOutput tokens per second.43/s
Input / 1MUS dollars per 1M input tokens.$3
Output / 1MUS dollars per 1M output tokens.$15
ContextMaximum tokens in one request.200K
EloLMArena rating and rank.1339 (#201)
50 is the middle of the board. The range shows the doubt in the index.
38,966 votes. Elo shows what people prefer. It does not change the score.
CapabilitiesScore per category. 50 is the middle.
50 is the middleResults
15 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result on the index scale. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| MGSM | Multilingual | 93.0% | — | — | 9 Jan 2026 | Vals AI |
| MATH 500 | Math | 90.3% | 42.7 | — | 9 Jan 2026 | Vals AI |
| MATH level 5 | Math | 84.4% | 40.1 | — | — | Epoch AI |
| τ²-bench Retail | Agentic | 80.5% | 56.6 | Anthropic | 30 Apr 2026 | Sierra Research |
| MMLU Pro | Knowledge | 79.4% | 45.7 | — | 1 Sept 2026 | Vals AI |
| GPQA diamond | Knowledge | 77.0% | 49.3 | — | — | Epoch AI |
| SWE-bench Verified | Coding | 74.8% | 57.5 | Harness AI | 1 Sept 2026 | SWE-bench team |
| MMMU Pro | Multimodal | 72.4% | 45.1 | — | 1 Sept 2026 | Vals AI |
| GPQA Diamond | Knowledge | 69.4% | 42.4 | — | 1 Sept 2026 | Vals AI |
| OTIS Mock AIME 2024-2025 | Math | 61.1% | 45.7 | — | — | Epoch AI |
| τ²-bench Airline | Agentic | 60.0% | 41.9 | Anthropic | 2 Mar 2026 | Sierra Research |
| LiveCodeBench | Coding | 59.7% | 38.6 | — | 1 Sept 2026 | Vals AI |
| AIME | Math | 38.5% | 31.7 | — | 16 Apr 2026 | Vals AI |
| SWE-bench Multimodal | Multimodal | 34.4% | — | OpenHands-Versa | 17 Nov 2025 | SWE-bench team |
| ARC-AGI-1 (semi-private) | Reasoning | 23.8% | 38.5 | — | — | ARC Prize Foundation |
| IOI v1 | Coding | 6.5% | 43.6 | — | 9 Aug 2026 | Vals AI |
| FrontierMath-2025-02-28-Private | Math | 4.1% | 34.5 | — | — | Epoch AI |
| ARC-AGI-2 (semi-private) | Reasoning | 1.3% | 40.4 | — | — | ARC Prize Foundation |
| FrontierMath-Tier-4-2025-07-01-Private | Math | 0.0% | 43.4 | — | — | Epoch AI |
15 benchmarks count, from 17 of 19 results. A grey row does not count. Too few models took that benchmark.