DeepSeek
availableShows if the model has enough results for an index.DeepSeek V4 Flash 0423
DeepSeek V4 Flash 0423 is a model from DeepSeek. 17 benchmarks count toward its score, in 6 categories.
IndexOverall score. 50 is the middle.63.0 ±5.4
CoverageShare of the index weight with results.85%
SpeedOutput tokens per second.24/s
Input / 1MUS dollars per 1M input tokens.$0.089
Output / 1MUS dollars per 1M output tokens.$0.177
ContextMaximum tokens in one request.1.05M
EloLMArena rating and rank.1432 (#83)
50 is the middle of the board. The range shows the doubt in the index.
48,887 votes. Elo shows what people prefer. It does not change the score.
CapabilitiesScore per category. 50 is the middle.
50 is the middleResults
17 counted| BenchmarkThe test name. | CategoryThe capability that the test measures. | ResultThe score from the publisher. | IndexThis result on the index scale. | RunThe settings of the run. | DateDate of the result. | Published byThe source of the result. |
|---|---|---|---|---|---|---|
| GPQA Diamond | Knowledge | 89.9% | 61.2 | — | 1 Sept 2026 | Vals AI |
| SWE-bench | Coding | 88.8% | 68.8 | — | 1 Sept 2026 | Vals AI |
| LiveCodeBench | Coding | 87.3% | 63.6 | — | 1 Sept 2026 | Vals AI |
| MMLU Pro | Knowledge | 86.2% | 56.4 | — | 1 Sept 2026 | Vals AI |
| LiveBench Mathematics | Math | 83.2% | 59.1 | — | 25 Jun 2026 | LiveBench |
| LiveBench Reasoning | Reasoning | 78.6% | 65.2 | — | 25 Jun 2026 | LiveBench |
| Vibe Code Bench v1.1 | Coding | 74.7% | 73.3 | OpenHands | 21 Sept 2026 | Vals AI |
| LiveBench Language | Knowledge | 74.6% | 60.7 | — | 25 Jun 2026 | LiveBench |
| LiveBench Data Analysis | Reasoning | 73.7% | 58.3 | — | 25 Jun 2026 | LiveBench |
| LiveBench Coding | Coding | 72.1% | 57.4 | — | 25 Jun 2026 | LiveBench |
| Terminal-Bench 2.1 | Agentic | 67.0% | 63.6 | — | 21 Sept 2026 | Vals AI |
| LiveBench Instruction Following | Instruction | 64.3% | 61.6 | — | 25 Jun 2026 | LiveBench |
| ProofBench v1.1 | Math | 56.0% | 72.1 | — | 21 Sept 2026 | Vals AI |
| SkillsBench | Coding | 50.7% | 65.9 | OpenHands | 11 Sept 2026 | Vals AI |
| LiveBench Agentic Coding | Agentic | 42.2% | 56.4 | — | 25 Jun 2026 | LiveBench |
| Code Migration | Coding | 38.6% | 69.6 | — | 21 Sept 2026 | Vals AI |
| IOI | Coding | 32.7% | 59.9 | — | 21 Sept 2026 | Vals AI |
| Terminal-Bench 4.0 | Agentic | 9.1% | 65.9 | — | 21 Sept 2026 | Vals AI |
| ProgramBench | Coding | 0.0% | — | — | 21 Sept 2026 | Vals AI |
17 benchmarks count, from 18 of 19 results. A grey row does not count. Too few models took that benchmark.